CALLSIGN : EW4WE
NAME : 
ADDRESS : 
------------------------------------------------------------------------------------
Score summary (score/extra/total): 3108/-/3108
QSO summary (total/confirmed): 24/13 [54,2%]
------------------------------------------------------------------------------------
Отсутствует обязательный тэг заголовка: NAME

UBN reports:

QSO   3 : 144	PH	1924	EU4C	: [EW4C QSO:1], BadCallsign (EU4C/EW4C [1])
QSO   9 : 144	CW	0537	LY2J	: NoLog [LY2J]
QSO  11 : 144	CW	0551	UT1WW	: [UT1WW QSO:26], Receive error (599 027 KN19RA/599 026 KN19RA)
QSO  12 : 144	CW	0624	UA2FZ	: NoLog [UA2FZ]
QSO  13 : 144	CW	0657	EW6FZ	: [EW6FS QSO:5], BadCallsign (EW6FZ/EW6FS [1])
QSO  15 : 144	CW	0722	UA2FL	: NoLog [UA2FL]
QSO  18 : 144	CW	0749	SQ2EEQ	: NoLog [SQ2EEQ]
QSO  19 : 144	CW	0940	SQ5JUP	: NoLog [SQ5JUP]
QSO  20 : 144	CW	0945	LY2BDA	: NoLog [LY2BDA]
QSO  22 : 144	PH	1103	SP5BRD	: NoLog [SP5BRD]
QSO  23 : 144	CW	1306	SP8AWL	: NoLog [SP8AWL]
